Overall uptime for the month of January 2013 was 99.998%.
Name |
Uptime |
Downtime |
Outages |
|---|---|---|---|
| atl | 99.937% | 28 min | 8 |
| auh | 100.0% | 0 min | 0 |
| ber | 100.0% | 0 min | 0 |
| bom | 100.0% | 0 min | 0 |
| dogato | 100.0% | 0 min | 0 |
| epsilon | 100.0% | 0 min | 0 |
| jetson | 100.0% | 0 min | 0 |
| jfk | 100.0% | 0 min | 0 |
| jonah | 100.0% | 0 min | 0 |
| lizzie | 99.998% | 1 min | 1 |
| mail31 | 100.0% | 0 min | 0 |
| mars | 100.0% | 0 min | 0 |
| minbar | 100.0% | 0 min | 0 |
| srv01 | 100.0% | 0 min | 0 |
| srv02 | 100.0% | 0 min | 0 |
| srv03 | 100.0% | 0 min | 0 |
| srv04 | 100.0% | 0 min | 0 |
| srv05 | 100.0% | 0 min | 0 |
| srv06 | 100.0% | 0 min | 0 |
| srv07 | 99.998% | 1 min | 1 |
| srv08 | 100.0% | 0 min | 0 |
| srv09 | 100.0% | 0 min | 0 |
| srv10 | 100.0% | 0 min | 0 |
| vorlon | 100.0% | 0 min | 0 |
| whitestar | 100.0% | 0 min | 0 |
| Average | 99.998% | 1 min | 0.400 |
