Overall uptime for the month of April 2014 was 99.580%. 0 of 26 servers had 100% uptime.

Name

Uptime

Downtime

Outages

atl 99.625% 2 hr 42 min 4
auh 99.625% 2 hr 42 min 3
ber 99.623% 2 hr 43 min 2
bom 99.641% 2 hr 53 min 3
dogato 99.574% 3 hr 4 min 2
epsilon 99.278% 4 hr 57 min 6
jetson 99.579% 3 hr 2 min 2
jfk 99.637% 2 hr 37 min 5
jonah 99.532% 3 hr 22 min 2
las 99.558% 3 hr 11 min 5
lizzie 99.558% 3 hr 11 min 2
mail31 99.586% 2 hr 59 min 2
mars 99.579% 3 hr 2 min 4
minbar 99.595% 2 hr 55 min 3
srv01 99.569% 3 hr 6 min 2
srv02 99.637% 2 hr 37 min 3
srv03 99.699% 2 hr 10 min 2
srv04 99.583% 3 hr 0 min 2
srv05 99.581% 3 hr 1 min 3
srv06 99.581% 3 hr 1 min 2
srv07 99.512% 3 hr 21 min 3
srv08 99.544% 3 hr 17 min 2
srv09 99.558% 3 hr 11 min 2
srv10 99.669% 2 hr 23 min 2
vorlon 99.583% 3 hr 0 min 2
whitestar 99.583% 3 hr 0 min 3
Average 99.580% 3 hr 0 min 2.808

Leave a Reply