Overall uptime for the month of October 2014 was 99.967%. 24 of 28 servers had 100% uptime.
Name |
Uptime |
Downtime |
Outages |
|---|---|---|---|
| atl | 100.0% | 0 min | 0 |
| auh | 100.0% | 0 min | 0 |
| ber | 100.0% | 0 min | 0 |
| bom | 100.0% | 0 min | 0 |
| dogato | 100.0% | 0 min | 0 |
| eau | 100.0% | 0 min | 0 |
| epsilon | 99.561% | 3 hr 16 min | 2 |
| far | 100.0% | 0 min | 0 |
| jetson | 100.0% | 0 min | 0 |
| jfk | 100.0% | 0 min | 0 |
| jonah | 100.0% | 0 min | 0 |
| las | 100.0% | 0 min | 0 |
| lizzie | 100.0% | 0 min | 0 |
| mail31 | 100.0% | 0 min | 0 |
| mars | 100.0% | 0 min | 0 |
| minbar | 100.0% | 0 min | 0 |
| srv01 | 100.0% | 0 min | 0 |
| srv02 | 100.0% | 0 min | 0 |
| srv03 | 100.0% | 0 min | 0 |
| srv04 | 99.877% | 55 min | 2 |
| srv05 | 99.960% | 18 min | 5 |
| srv06 | 99.680% | 2 hr 23 min | 3 |
| srv07 | 100.0% | 0 min | 0 |
| srv08 | 100.0% | 0 min | 0 |
| srv09 | 100.0% | 0 min | 0 |
| srv10 | 100.0% | 0 min | 0 |
| vorlon | 100.0% | 0 min | 0 |
| whitestar | 100.0% | 0 min | 0 |
| Average | 99.967% | 14 min | 0.429 |
