Overall uptime for the month of November 2014 was 99.979%. 23 of 28 servers had 100% uptime.

Name

Uptime

Downtime

Outages

atl 100.0% 0 min 0
auh 100.0% 0 min 0
ber 100.0% 0 min 0
bom 100.0% 0 min 0
dogato 100.0% 0 min 0
eau 100.0% 0 min 0
epsilon 100.0% 0 min 0
far 100.0% 0 min 0
jetson 100.0% 0 min 0
jfk 99.977% 10 min 1
jonah 100.0% 0 min 0
las 100.0% 0 min 0
lizzie 100.0% 0 min 0
mail31 100.0% 0 min 0
mars 100.0% 0 min 0
minbar 100.0% 0 min 0
srv01 99.998% 1 min 1
srv02 99.891% 47 min 1
srv03 100.0% 0 min 0
srv04 99.688% 2 hr 15 min 1
srv05 100.0% 0 min 0
srv06 100.0% 0 min 0
srv07 100.0% 0 min 0
srv08 100.0% 0 min 0
srv09 100.0% 0 min 0
srv10 99.863% 59 min 1
vorlon 100.0% 0 min 0
whitestar 100.0% 0 min 0
Average 99.979% 9 min 0.179

Leave a Reply