Overall uptime for the month of March 2017 was 99.872%. No server had 100% uptime
Name |
Uptime |
Downtime |
Outages |
|---|---|---|---|
| bck | 99.832% | 1 hr 14 min | 3 |
| ber | 99.761% | 1 hr 45 min | 2 |
| eau | 99.834% | 1 hr 13 min | 3 |
| epsilon | 99.941% | 26 min | 3 |
| far | 99.834% | 1 hr 13 min | 3 |
| jetson | 99.943% | 25 min | 2 |
| jonah | 99.942% | 26 min | 2 |
| las | 99.834% | 1 hr 13 min | 3 |
| lizzie | 99.804% | 1 hr 26 min | 4 |
| lse | 99.834% | 1 hr 13 min | 3 |
| mail31 | 99.942% | 26 min | 2 |
| rac | 99.829% | 1 hr 15 min | 3 |
| srv01 | 99.938% | 27 min | 4 |
| srv02 | 99.943% | 25 min | 2 |
| srv04 | 99.943% | 25 min | 2 |
| srv05 | 99.945% | 24 min | 2 |
| srv06 | 99.943% | 25 min | 2 |
| srv07 | 99.511% | 3 hr 35 min | 3 |
| srv10 | 99.941% | 26 min | 2 |
| vorlon | 99.941% | 26 min | 2 |
| Average | 99.872% | 56 min | 2.6 |
