Overall uptime for the month of March 2014 was 99.997%. 23 of 26 servers had 100% uptime.

Name

Uptime

Downtime

Outages

atl 100.0% 0 min 0
auh 100.0% 0 min 0
ber 99.971% 13 min 1
bom 100.0% 0 min 0
dogato 100.0% 0 min 0
epsilon 100.0% 0 min 0
jetson 100.0% 0 min 0
jfk 99.951% 22 min 4
jonah 100.0% 0 min 0
las 100.0% 0 min 0
lizzie 99.998% 1 min 1
mail31 100.0% 0 min 0
mars 100.0% 0 min 0
minbar 100.0% 0 min 0
srv01 100.0% 0 min 0
srv02 100.0% 0 min 0
srv03 100.0% 0 min 0
srv04 100.0% 0 min 0
srv05 100.0% 0 min 0
srv06 100.0% 0 min 0
srv07 100.0% 0 min 0
srv08 100.0% 0 min 0
srv09 100.0% 0 min 0
srv10 100.0% 0 min 0
vorlon 100.0% 0 min 0
whitestar 100.0% 0 min 0
Average 99.997% 01 min 0.231

Leave a Reply