Overall uptime for the month of January 2016 was 99.987%.
Name |
Uptime |
Downtime |
Outages |
|---|---|---|---|
| atl | 99.993% | 3 min | 1 |
| bck | 99.993% | 3 min | 1 |
| ber | 99.953% | 21 min | 2 |
| bom | 99.995% | 2 min | 1 |
| eau | 99.993% | 3 min | 1 |
| epsilon | 99.993% | 3 min | 1 |
| far | 99.980% | 9 min | 2 |
| jetson | 99.993% | 3 min | 1 |
| jfk | 99.995% | 2 min | 1 |
| jonah | 99.993% | 3 min | 1 |
| las | 99.993% | 3 min | 1 |
| lizzie | 99.995% | 2 min | 1 |
| mail31 | 99.993% | 3 min | 1 |
| rac | 99.993% | 3 min | 1 |
| srv01 | 99.991% | 4 min | 1 |
| srv02 | 99.910% | 40 min | 2 |
| srv03 | 99.993% | 3 min | 1 |
| srv04 | 99.995% | 2 min | 1 |
| srv05 | 99.995% | 2 min | 1 |
| srv06 | 99.993% | 3 min | 1 |
| srv07 | 99.993% | 3 min | 1 |
| srv10 | 99.993% | 3 min | 1 |
| vorlon | 99.986% | 6 min | 2 |
| Average | 99.987% | 5 min | 1.174 |
