Overall uptime for the month of February 2015 was 99.964%. 10 of 28 servers had 100% uptime. A scheduled network maintenance during the month ran longer than expected and casued some brief outages on a number of servers.
Name |
Uptime |
Downtime |
Outages |
|---|---|---|---|
| atl | 99.988% | 5 min | 2 |
| ber | 99.970% | 12 min | 2 |
| bom | 99.978% | 9 min | 3 |
| dogato | 100.0% | 0 min | 0 |
| eau | 99.983% | 7 min | 2 |
| epsilon | 99.945% | 22 min | 1 |
| far | 99.983% | 7 min | 2 |
| jetson | 100.0% | 0 min | 0 |
| jfk | 99.973 | 11 min | 3 |
| jonah | 99.968% | 13 min | 2 |
| las | 99.985% | 6 min | 2 |
| lizzie | 99.903% | 39 min | 6 |
| mail31 | 99.943% | 23 min | 2 |
| mars | 99.940% | 24 min | 2 |
| minbar | 99.940% | 24 min | 2 |
| srv01 | 100.0% | 0 min | 0 |
| srv02 | 99.993% | 3 min | 1 |
| srv03 | 100.0% | 0 min | 0 |
| srv04 | 99.995% | 2 min | 1 |
| srv05 | 100.0% | 0 min | 0 |
| srv06 | 99.658% | 2 hr 17 min | 5 |
| srv07 | 100.0% | 0 min | 0 |
| srv08 | 100.0% | 0 min | 0 |
| srv09 | 100.0% | 0 min | 0 |
| srv10 | 100.0% | 0 min | 0 |
| vorlon | 99.943% | 23 min | 1 |
| whitestar | 99.945% | 22 min | 1 |
| Average | 99.964% | 14 min | 1.481 |
