
On January 11th, 2011 CyberLynk acquired Perfect Presence. All Perfect Presence web sites and servers were migrated to the CyberLynk data center. The pricing tables below are the Perfect Presence Hosting packages. Any current or new customers are free to sign up with the Perfect Presence packages.
Umbra Hosting is CyberLynk’s web hosting brand. Existing Perfect Presence customers also have the option to convert their account to one of Umbra Hosting’s Shared or Reseller packages. If you would like to convert your account please open a support ticket with our billing department.
Shared Web Hosting
Tin |
Bronze |
Silver |
Gold |
Platinum |
|
---|---|---|---|---|---|
Disk Space | 500 MB | 1,000 MB | 2,000 MB | 3,000 MB | 5,000 MB |
Bandwidth | 25 GB | 50 GB | 75 GB | 100 GB | 250 GB |
Sub-Domains | 1 | 10 | Unlimited | Unlimited | Unlimited |
Add-On Domains | 0 | 5 | 25 | 50 | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mailing Lists | 1 | 5 | 15 | 25 | 50 |
Monthly Price | $8.95 | $14.95 | $19.95 | $26.95 | $39.95 |
Quarterly Price | $26.85 | $44.85 | $59.85 | $80.85 | $119.85 |
6 Month | $53.70 | $89.70 | $119.70 | $161.70 | $239.70 |
Annual | $96.66 | $161.46 | $215.46 | $291.06 | $431.46 |
Get Started | Get Started | Get Started | Get Started | Get Started |
Copyright © 2018 Umbra Hosting a proud member of the CyberLynk family of technology companies
TOS | AUP | Privacy Policy | DMCA
TOS | AUP | Privacy Policy | DMCA
800.862.5965 Contact Us