Overall uptime for the month of December 2014 was 99.991%. 21 of 28 servers had 100% uptime.

Name

Uptime

Downtime

Outages

atl 99.948% 23 min 1
auh 100.0% 0 min 0
ber 100.0% 0 min 0
bom 99.987% 6 min 2
dogato 100.0% 0 min 0
eau 100.0% 0 min 0
epsilon 100.0% 0 min 0
far 100.0% 0 min 0
jetson 100.0% 0 min 0
jfk 99.980% 9 min 1
jonah 100.0% 0 min 0
las 99.996% 2 min 2
lizzie 100.0% 0 min 0
mail31 100.0% 0 min 0
mars 99.879% 54 min 1
minbar 100.0% 0 min 0
srv01 100.0% 0 min 0
srv02 100.0% 0 min 0
srv03 100.0% 0 min 0
srv04 100.0% 0 min 0
srv05 100.0% 0 min 0
srv06 99.969% 14 min 2
srv07 100.0% 0 min 0
srv08 100.0% 0 min 0
srv09 99.984% 7 min 1
srv10 100.0% 0 min 0
vorlon 100.0% 0 min 0
whitestar 100.0% 0 min 0
Average 99.991% 4 min 0.357

Leave a Reply